The following are the top 300 fantasy scorers from the 2008 season, based upon the FantasyHeadquarters.com scoring system...

Weekly Point Totals
# Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1.Brees, Drew NOS QB273.2218.21523.52 9.54 20.84 24.42 11.80 25.50 7.24 22.96 B 19.88 12.44 28.92 13.84 17.20 13.38 21.74
2.Williams, DeAngelo CAR RB268.1017.8739.00 2.50 4.40 6.60 32.80 3.50 13.00 18.30 B 20.30 24.00 20.00 32.60 31.20 15.10 34.80
3.Rodgers, Aaron GBP QB264.0017.60020.62 25.62 18.60 9.40 22.92 22.62 12.24 B 13.66 5.78 15.18 22.52 25.52 18.20 15.32 15.80
4.Cutler, Jay DEN QB260.9617.39720.86 29.60 17.26 15.04 14.68 13.88 8.52 B 14.48 30.78 13.04 6.56 20.08 19.04 9.78 27.36
5.Rivers, Philip SDC QB259.3817.29220.58 26.08 19.90 9.40 10.36 24.24 10.22 23.54 B 16.54 3.06 19.02 7.76 22.46 19.04 27.18
6.Turner, Michael ATL RB247.2016.48034.60 4.80 28.40 5.50 18.10 5.40 B 5.80 13.90 15.60 20.10 35.70 10.00 12.10 24.20 13.00
7.Manning, Peyton IND QB245.3816.35914.28 12.44 9.84 B 16.68 22.64 5.06 19.02 19.16 21.60 20.90 16.20 0.80 23.08 17.02 26.66
8.Warner, Kurt ARI QB238.5615.90411.48 26.44 13.68 14.88 19.00 13.34 B 21.24 21.48 25.12 15.50 14.04 15.40 12.96 12.80 1.20
9.Cassel, Matt NEP QB237.8015.85311.38 7.30 5.74 B 10.86 9.02 19.50 12.88 8.16 15.56 35.20 34.00 -1.14 17.12 24.52 27.70
10.Jones, Thomas NYJ RB237.5015.83316.30 7.50 3.40 6.90 B 25.80 15.90 12.00 16.70 32.90 17.90 17.70 27.90 12.80 14.20 9.60
11.Forte, Matt CHI RB (R) 234.0015.60020.10 11.30 21.50 8.50 18.10 17.00 13.30 B 13.10 18.60 10.40 24.60 18.50 10.60 12.30 16.10
12.Peterson, Adrian MIN RB223.9014.92717.40 18.00 7.70 20.10 4.10 6.60 25.00 B 19.90 28.50 8.20 14.00 19.00 11.70 16.50 7.20
13.McNabb, Donovan PHI QB222.3414.82326.74 15.24 9.64 11.98 7.84 17.60 B 16.62 20.56 21.26 9.76 -2.94 28.80 13.64 17.60 8.00
14.Westbrook, Brian PHI RB211.6016.27721.20 28.30 1.20   14.40   B 32.90 9.60 5.90 7.10 3.40 37.00 32.30 6.70 11.60
15.Jones-Drew, Maurice JAC RB210.1014.0075.00 8.20 22.60 4.90 9.00 26.80 B 4.80 12.20 27.10 21.30 11.70 5.10 16.20 19.00 16.20
16.Garrard, David JAC QB207.3213.8216.80 7.80 5.48 23.54 13.20 13.74 B 25.22 9.46 18.52 5.00 13.78 11.88 10.22 20.62 22.06
17.Johnson, Chris TEN RB (R) 206.8013.78718.70 12.10 7.90 19.50 4.80 B 23.20 15.60 22.10 2.30 8.80 4.10 25.40 22.60 6.70 13.00
18.Portis, Clinton WAS RB206.5013.7678.40 21.90 14.70 13.50 21.80 26.30 22.30 13.20 12.40 B 7.40 15.90 3.70 2.60 8.30 14.10
19.Thigpen, Tyler KCC QB205.5815.814  9.64 4.92   3.08 B 11.14 21.20 22.46 25.24 19.90 18.50 9.28 14.88 18.84 26.50
20.Slaton, Steve HOU RB (R) 205.1013.6734.90 B 18.40 17.60 21.60 6.10 14.90 12.60 11.80 2.40 21.60 7.30 30.20 14.00 11.50 10.20
21.Pennington, Chad MIA QB203.7213.58116.04 5.08 9.04 B 13.42 17.36 16.30 16.06 9.14 10.46 7.66 29.94 8.14 11.24 14.64 19.20
22.Romo, Tony DAL QB201.6016.80014.70 19.98 12.30 22.70 15.74 22.84       B 7.62 23.34 24.64 5.00 18.46 14.28
23.Jacobs, Brandon NYG RB200.5015.42312.40 9.50 9.50 B 26.50 12.70 19.50 5.30 17.70 22.60 19.30   13.10 5.20   27.20
24.Tomlinson, Ladainian SDC RB198.0013.20011.20 4.00 20.70 23.50 5.70 11.80 6.70 23.00 B 11.70 16.20 11.40 12.60 15.10 13.40 11.00
25.Manning, Eli NYG QB192.7612.85112.54 22.40 15.56 B 18.68 7.14 10.04 11.86 11.88 13.84 7.82 21.40 14.90 8.92 3.64 12.14
26.Ravens, Baltimore BAL Def192.0012.80013.00 B 21.00 7.00 8.00 2.00 13.00 12.00 11.00 16.00 3.00 32.00 19.00 18.00 11.00 6.00
27.Fitzgerald, Larry ARI WR190.4012.6939.10 15.30 16.90 12.20 17.20 13.90 B 11.50 8.10 10.90 15.10 7.10 18.50 13.30 5.20 16.10
28.Ryan, Matt ATL QB (R) 188.7012.58010.24 3.32 13.18 7.42 15.36 16.14 B 15.48 14.90 17.72 9.80 10.56 15.98 22.90 6.14 9.56
29.Lynch, Marshawn BUF RB186.7012.44715.40 12.70 23.40 8.10 6.50 B 15.20 15.50 6.80 4.60 23.70 16.40 11.50 3.50 14.00 9.40
30.Favre, Brett NYJ QB181.8612.12413.96 9.84 19.34 33.56 B 5.46 4.38 13.50 5.84 10.68 18.42 14.86 7.88 9.68 10.98 3.48
31.Johnson, Calvin DET WR180.8012.05310.70 24.90 4.00 B 1.60 12.50 23.20 12.40 14.80 9.20 12.50 12.60 6.60 14.40 15.00 6.40
32.Campbell, Jason WAS QB179.4611.9649.32 16.94 18.32 17.54 8.44 10.22 10.66 14.92 4.74 B 10.68 15.44 11.08 9.82 12.78 8.56
33.Johnson, Andre HOU WR178.7011.91311.20 B 2.90 3.80 19.10 21.80 14.10 14.30 12.20 6.60 5.50 11.60 13.50 13.50 26.70 1.90
34.Gore, Frank SFO RB178.5013.73121.10 13.90 22.20 13.30 13.80 17.70 6.10 15.90 B 10.50 21.40 3.20 6.90 12.50    
35.Barber, Marion DAL RB176.9012.63622.10 23.40 19.70 3.70 9.20 23.30 15.30 10.00 4.20 B 21.30 10.90 10.50   2.60 0.70
36.Roethlisberger, Ben PIT QB176.2611.75113.18 11.44 -0.16 9.94 22.56 B 16.54 3.86 6.10 5.26 12.32 21.02 13.76 11.86 13.94 14.64
37.Jennings, Greg GBP WR175.1011.6739.10 16.70 11.50 22.90 14.70 14.40 3.20 B 7.90 3.70 12.40 16.10 17.10 7.40 8.20 9.80
38.Brown, Ronnie MIA RB173.0411.5365.10 10.40 40.96 B 19.30 15.30 2.80 4.80 14.90 12.60 9.20 4.70 11.28 8.80 7.60 5.30
39.Titans, Tennessee TEN Def173.0011.53317.00 17.00 19.00 12.00 8.00 B 7.00 4.00 10.00 8.00 8.00 6.00 20.00 7.00 9.00 21.00
40.Boldin, Anquan ARI WR170.5014.2088.20 32.00 8.50 15.90     B 21.30 15.30 23.10 18.90 14.60 5.10 6.20 1.40  
41.Flacco, Joe BAL QB (R) 170.3611.35714.86 B 0.96 9.58 2.52 4.84 13.58 22.20 18.12 17.20 12.26 15.62 20.70 8.46 1.10 8.36
42.White, Roddy ATL WR167.8011.1875.40 6.10 17.90 9.00 19.20 17.20 B 23.30 5.40 13.00 10.20 5.00 11.20 16.40 6.10 2.40
43.Smith, Steve CAR WR166.3012.792    7.00 15.60 9.60 11.20 18.20 23.10 B 0.90 5.50 16.80 10.50 17.70 23.40 6.80
44.White, LenDale TEN RB164.4010.96010.00 11.90 16.90 7.30 0.40 B 33.60 13.40 7.70 8.00 5.20 -0.10 22.60 14.10 2.60 10.80
45.Steelers, Pittsburgh PIT Def162.0010.80011.00 13.00 13.00 13.00 5.00 B 13.00 0.00 20.00 2.00 12.00 7.00 19.00 23.00 10.00 1.00
46.Moss, Randy NEP WR161.5010.76715.60 2.20 2.50 B 17.30 2.60 18.90 10.20 4.50 5.10 8.60 30.50 4.50 5.60 18.70 14.70
47.Delhomme, Jake CAR QB161.4610.76413.88 3.42 3.64 19.76 15.54 3.58 16.60 15.72 B -1.12 7.72 23.60 13.08 6.72 11.92 7.40
48.Thomas, Pierre NOS RB160.9010.7276.30 9.70 14.30 0.10 0.00 1.80 0.20 2.80 B 6.00 20.40 24.10 11.40 22.90 26.60 14.30
49.Bryant, Antonio TBB WR159.3010.6204.30 0.00 13.80 3.90 5.80 1.30 17.50 4.50 17.50 B 6.80 4.80 13.60 32.00 16.80 16.70
50.Orton, Kyle CHI QB157.1011.2217.00 5.86 17.82 11.96 22.36 15.44 17.12 B 11.02   3.32 9.46 8.12 14.56 7.48 5.58
51.Smith, Kevin DET RB (R) 156.2010.41314.00 6.10 1.40 B 11.60 7.30 12.80 6.20 11.30 18.30 13.50 8.60 3.10 9.00 15.90 17.10
52.Jets, New York NYJ Def156.0010.4008.00 3.00 8.00 27.00 B 11.00 4.00 4.00 21.00 25.00 5.00 7.00 2.00 6.00 17.00 8.00
53.Owens, Terrell DAL WR155.5010.36714.70 20.90 1.70 14.20 13.50 4.20 3.10 3.30 7.60 B 3.80 27.30 15.80 9.30 3.80 12.30
54.Buccaneers, Tampa Bay TBB Def155.0010.3339.00 12.00 13.00 19.00 4.00 21.00 8.00 7.00 3.00 B 13.00 20.00 7.00 5.00 13.00 1.00
55.Gonzalez, Tony KCC TE154.5010.3005.50 9.90 3.50 10.70 1.70 B 9.70 13.90 6.20 23.30 3.90 17.30 11.00 13.30 12.20 12.40
56.Eagles, Philadelphia PHI Def153.0010.20011.00 10.00 24.00 12.00 1.00 15.00 B 10.00 8.00 5.00 14.00 3.00 8.00 6.00 19.00 7.00
57.Vikings, Minnesota MIN Def153.0010.2002.00 6.00 19.00 2.00 21.00 14.00 6.00 B 13.00 12.00 3.00 24.00 11.00 6.00 12.00 2.00
58.Schaub, Matt HOU QB152.7015.27012.48 B 2.72 26.68   22.66 16.78 23.00 1.56         23.56 14.06 9.20
59.Wayne, Reggie IND WR151.0010.06714.60 15.30 7.40 B 15.70 17.80 2.40 2.90 8.50 17.40 9.00 3.40 4.60 4.80 10.40 16.80
60.Jackson, Steven STL RB150.7013.7007.40 9.00 12.80 24.80 B 9.10 35.60   1.70       11.00 8.70 18.70 11.90
61.Marshall, Brandon DEN WR150.6010.757  22.60 21.50 10.60 2.50 7.80 8.40 B 2.70 14.90 8.90 8.40 5.50 21.10 4.80 10.90
62.Garcia, Jeff TBB QB149.3013.57310.94       6.32 11.52 17.20 9.78 16.56 B 12.30 10.50 12.96 21.44   19.78
63.Bears, Chicago CHI Def149.009.93316.00 13.00 8.00 7.00 18.00 2.00 26.00 B 10.00 3.00 2.00 20.00 4.00 9.00 5.00 6.00
64.Jackson, Vincent SDC WR149.009.93310.70 7.30 7.40 5.20 5.60 19.40 13.30 12.00 B 8.30 2.50 11.70 0.00 20.80 13.70 11.10
65.McClain, Le'Ron BAL RB148.009.86711.00 B 19.00 14.90 12.30 -2.00 2.70 3.30 9.70 2.50 10.10 14.80 8.60 12.10 8.70 20.30
66.Edwards, Trent BUF QB147.5411.34912.50 11.46 12.06 11.68 0.72 B 15.04 6.78 9.46 4.80 10.62 34.72 4.98     12.72
67.Giants, New York NYG Def146.009.7335.00 18.00 6.00 B 11.00 0.00 18.00 17.00 16.00 4.00 17.00 5.00 12.00 11.00 6.00 0.00
68.Collins, Kerry TEN QB145.149.6762.60 9.12 12.56 8.16 6.42 B 4.72 8.52 8.00 19.46 19.00 13.72 4.28 10.20 5.74 12.64
69.Grant, Ryan GBP RB145.009.6679.20 2.00 3.40 -0.40 8.30 9.00 17.70 B 8.60 13.50 21.10 8.60 3.90 17.20 8.80 14.10
70.Ward, Derrick NYG RB143.809.5876.00 6.60 10.60 B 5.00 10.20 6.90 8.00 14.90 8.00 9.50 15.90 10.50 4.10 6.60 21.00
71.Gostkowski, Stephen NEP PK143.009.5335.00 13.00 7.00 B 12.00 4.00 11.00 11.00 9.00 8.00 11.00 12.00 4.00 12.00 7.00 17.00
72.Moss, Santana WAS WR140.309.3539.70 25.10 13.50 14.50 0.00 2.20 13.50 26.00 1.40 B 2.90 7.20 3.50 4.80 13.20 2.80
73.Rhodes, Dominic IND RB140.009.3333.20 3.30 2.40 B -0.40 13.30 23.40 10.90 2.20 11.20 7.40 10.20 4.10 10.30 23.60 14.90
74.Ward, Hines PIT WR139.709.31319.60 11.90 3.40 5.70 15.00 B 12.00 3.00 3.90 11.60 12.40 3.70 9.70 0.20 10.70 16.90
75.Cowboys, Dallas DAL Def139.009.2675.00 6.00 9.00 2.00 6.00 7.00 5.00 8.00 16.00 B 9.00 12.00 15.00 13.00 19.00 7.00
76.Walter, Kevin HOU WR137.909.19310.10 B 1.80 19.60 3.60 9.80 3.40 19.00 4.70 14.50 7.90 15.30 3.80 20.60 0.80 3.00
77.Dolphins, Miami MIA Def137.009.1335.00 2.00 12.00 B 6.00 9.00 5.00 14.00 13.00 7.00 13.00 6.00 10.00 15.00 9.00 11.00
78.Stewart, Jonathan CAR RB (R) 134.608.9735.30 19.70 7.50 11.20 6.00 1.30 13.10 1.00 B 2.10 19.40 1.50 6.10 23.50 11.20 5.70
79.Welker, Wes NEP WR134.508.9673.10 7.20 7.40 B 7.30 7.30 12.30 7.90 3.70 11.40 10.80 12.00 3.00 15.40 12.90 12.80
80.Faulk, Kevin NEP RB134.429.601  6.60 1.20 B 18.10 7.70 5.60 16.70 9.72 1.80 8.70 16.50 12.10 3.80 17.10 8.80
81.Bush, Reggie NOS RB134.4013.44022.30 15.10 24.80 3.80 19.30 18.70 6.00   B       3.20 16.60 4.60  
82.Cardinals, Arizona ARI Def134.008.93318.00 6.00 2.00 4.00 13.00 13.00 B 3.00 18.00 6.00 10.00 1.00 3.00 23.00 13.00 1.00
83.Bowe, Dwayne KCC WR133.908.92710.90 9.00 10.30 8.50 5.70 B 8.60 10.20 8.90 7.20 17.30 11.80 2.70 9.60 10.40 2.80
84.Akers, David PHI PK132.008.8008.00 13.00 7.00 8.00 5.00 16.00 B 9.00 14.00 7.00 7.00 1.00 12.00 10.00 12.00 3.00
85.Royal, Eddie DEN WR (R) 131.309.37921.50 11.70 1.70 8.40 2.30   7.10 B 12.90 22.40 4.10 1.70 14.40 5.50 4.80 12.80
86.Colts, Indianapolis IND Def131.008.7332.00 7.00 4.00 B 14.00 21.00 0.00 0.00 6.00 8.00 4.00 4.00 20.00 26.00 4.00 11.00
87.Packers, Green Bay GBP Def131.008.7333.00 23.00 7.00 12.00 2.00 7.00 20.00 B 2.00 14.00 16.00 3.00 4.00 9.00 2.00 7.00
88.Berrian, Bernard MIN WR130.908.7273.80 0.00 7.90 7.80 17.00 19.40 14.10 B 16.40 0.00 4.60 2.80 18.20 2.90 16.20 -0.20
89.Lewis, Jamal CLE RB130.608.7077.60 6.60 7.70 15.40 B 15.20 9.80 14.80 6.20 14.40 6.50 4.80 8.40 1.00 4.60 7.60
90.Carney, John NYG PK130.009.28610.00 11.00 14.00 B 14.00 2.00 9.00 13.00 5.00 12.00   13.00 11.00 2.00 6.00 8.00
91.Moore, Lance NOS WR129.708.6471.70 0.70 7.80 22.10 3.10 9.70 1.00 15.00 B 13.60 16.20 21.50 7.50 3.50 2.70 3.60
92.Bironas, Rob TEN PK129.008.6005.00 6.00 7.00 12.00 7.00 B 10.00 11.00 13.00 3.00 6.00 7.00 17.00 4.00 14.00 7.00
93.Longwell, Ryan MIN PK129.008.6007.00 17.00 8.00 5.00 14.00 4.00 11.00 B 4.00 8.00 7.00 14.00 10.00 10.00 5.00 5.00
94.Crosby, Mason GBP PK126.008.4006.00 12.00 10.00 3.00 8.00 11.00 10.00 B 10.00 9.00 15.00 3.00 11.00 3.00 10.00 5.00
95.Lindell, Rian BUF PK126.008.40010.00 8.00 6.00 11.00 5.00 B 11.00 10.00 7.00 4.00 9.00 18.00 3.00 3.00 9.00 12.00
96.Mason, Derrick BAL WR126.008.4004.40 B 4.20 13.70 3.80 5.00 14.70 0.30 19.60 6.10 8.20 4.00 15.10 12.00 2.30 12.60
97.Panthers, Carolina CAR Def126.008.4009.00 9.00 9.00 6.00 19.00 0.00 9.00 6.00 B 18.00 11.00 3.00 6.00 7.00 11.00 3.00
98.Russell, JaMarcus OAK QB125.508.96413.90 2.50 14.34 11.48 B 3.46 12.12 12.42 1.84   6.24 10.38 8.98 -3.28 15.68 15.44
99.Johnson, Larry KCC RB125.1611.3788.60 2.20 18.10 29.80 0.20 B         8.70 10.50 15.20 3.60 11.46 16.80
100.Bryant, Matt TBB PK125.008.3338.00 6.00 9.00 12.00 7.00 9.00 8.00 9.00 10.00 B 13.00 8.00 11.00 5.00 4.00 6.00
101.Bruce, Isaac SFO WR124.208.2800.00 15.30 7.90 11.40 16.90 2.80 4.70 4.90 B 1.20 1.70 18.50 12.70 7.00 7.10 12.10
102.Elam, Jason ATL PK124.008.26712.00 9.00 8.00 9.00 9.00 16.00 B 2.00 6.00 10.00 8.00 9.00 8.00 5.00 7.00 6.00
103.Moore, Mewelde PIT RB123.508.2330.00 0.00 0.60 5.00 11.60 B 31.40 15.40 4.30 22.50 3.20 9.70 7.60 5.80 1.60 4.80
104.Prater, Matt DEN PK123.008.20011.00 9.00 10.00 17.00 12.00 5.00 1.00 B 7.00 10.00 6.00 4.00 10.00 6.00 4.00 11.00
105.Hightower, Tim ARI RB (R) 122.608.1739.40 10.40 6.10 7.80 16.50 4.90 B 8.10 16.80 5.00 3.50 14.10 4.10 9.20 4.00 2.70
106.Brown, Kris HOU PK121.008.0675.00 B 6.00 9.00 9.00 11.00 4.00 5.00 3.00 7.00 9.00 10.00 14.00 10.00 7.00 12.00
107.Hill, Shaun SFO QB120.7415.092              12.92 B 11.88 23.02 18.12 10.44 18.20 11.02 15.14
108.Morris, Sammy NEP RB120.3010.02514.70 6.70 2.70 B 6.30 13.50 19.80       1.40 2.90 11.70 9.60 17.70 13.30
109.Dunn, Warrick TBB RB119.508.5366.50 13.00 5.80 8.60 8.70 13.30 5.80 0.80   B 11.80 18.70 7.40 6.20 9.00 3.90
110.Browns, Cleveland CLE Def119.007.9332.00 7.00 5.00 17.00 B 15.00 5.00 7.00 2.00 3.00 8.00 9.00 13.00 6.00 14.00 6.00
111.Kaeding, Nate SDC PK119.007.9336.00 12.00 12.00 8.00 4.00 12.00 2.00 12.00 B 8.00 4.00 8.00 4.00 10.00 4.00 13.00
112.Washington, Leon NYJ RB117.407.8272.60 5.00 1.90 6.30 B 2.90 8.00 22.10 5.50 6.80 15.50 18.40 6.40 3.20 11.40 1.40
113.Kasay, John CAR PK117.007.80014.00 8.00 4.00 6.00 10.00 3.00 12.00 11.00 B 5.00 7.00 8.00 5.00 8.00 12.00 4.00
114.Nedney, Joe SFO PK116.007.7337.00 15.00 7.00 9.00 3.00 16.00 5.00 7.00 B 6.00 5.00 10.00 6.00 6.00 9.00 5.00
115.Evans, Lee BUF WR115.607.70710.20 7.70 4.50 16.80 18.20 B 14.90 11.60 4.10 2.20 0.00 11.00 8.00 2.30 2.20 1.90
116.Houshmandzadeh, T.J. CIN WR115.307.6874.40 2.60 20.60 5.00 20.50 4.90 5.80 6.30 6.50 B 20.90 2.00 6.40 7.50 1.90 0.00
117.Brown, Josh STL PK115.007.6673.00 11.00 7.00 2.00 B 15.00 12.00 10.00 1.00 3.00 10.00 3.00 14.00 6.00 8.00 10.00
118.Driver, Donald GBP WR114.507.6333.80 11.20 7.60 0.80 13.40 5.30 3.50 B 19.60 4.40 6.00 4.30 14.30 7.50 6.50 6.30
119.Fitzpatrick, Ryan CIN QB114.249.520  0.00   6.34   12.08 10.06 4.40 17.68 B 15.34 9.52 7.86 2.50 21.26 7.20
120.Jackson, DeSean PHI WR (R) 114.207.61310.60 11.00 4.10 14.60 8.10 9.90 B 7.20 2.30 14.50 6.90 5.90 12.20 -0.90 5.70 2.10
121.Witten, Jason DAL TE114.207.6139.60 11.00 6.70 15.00 13.90 5.50 4.40 0.80 0.00 B 3.40 1.10 17.50 6.20 4.40 14.70
122.Dawson, Phil CLE PK114.007.6004.00 6.00 4.00 8.00 B 9.00 3.00 11.00 11.00 14.00 19.00 6.00 6.00 9.00 4.00 0.00
123.Coles, Laveranues NYJ WR113.107.5400.50 7.20 13.50 28.50 B 6.40 5.10 13.00 4.00 1.40 3.80 14.80 0.20 0.50 8.20 6.00
124.Taylor, Chester MIN RB113.067.5374.00 1.60 6.60 0.00 6.36 5.40 14.20 B 6.30 17.30 0.60 9.70 12.50 11.30 14.30 2.90
125.Gould, Robbie CHI PK113.007.5339.00 5.00 10.00 6.00 10.00 8.00 12.00 B 9.00 2.00 3.00 9.00 2.00 11.00 9.00 8.00
126.Stover, Matt BAL PK113.007.5335.00 B 4.00 8.00 4.00 3.00 9.00 9.00 13.00 4.00 4.00 10.00 10.00 6.00 9.00 15.00
127.Clark, Dallas IND TE112.908.0640.80   4.70 B 8.10 1.70 8.10 21.40 6.30 8.40 4.40 3.00 2.40 6.90 20.20 16.50
128.Feely, Jay NYJ PK112.008.000  4.00 5.00 12.00 B 8.00 9.00 4.00 14.00 19.00 10.00 10.00 5.00 2.00 7.00 3.00
129.Reed, Jeff PIT PK112.007.4678.00 4.00 8.00 11.00 8.00 B 8.00 2.00 5.00 8.00 9.00 9.00 15.00 8.00 7.00 2.00
130.Bulger, Marc STL QB111.687.9776.32 9.98 7.36   B 5.34 10.72 14.04 12.64 -1.40 10.30 0.44 -0.04 10.62 13.38 11.98
131.Gates, Antonio SDC TE111.507.43310.10 6.10 8.50 11.80 1.20 9.50 5.50 15.60 B 12.60 1.00 2.80 2.70 0.00 7.80 16.30
132.Chargers, San Diego SDC Def111.007.4003.00 3.00 17.00 12.00 3.00 10.00 0.00 2.00 B 1.00 8.00 3.00 12.00 21.00 2.00 14.00
133.Rackers, Neil ARI PK111.007.40011.00 7.00 5.00 3.00 11.00 6.00 B 5.00 10.00 11.00 16.00 11.00 2.00 10.00 2.00 1.00
134.Seahawks, Seattle SEA Def111.007.4003.00 16.00 9.00 B 1.00 4.00 3.00 19.00 3.00 10.00 8.00 4.00 2.00 3.00 11.00 15.00
135.Cotchery, Jerricho NYJ WR110.507.36714.00 2.00 7.60 18.70 B 8.50 0.00 10.20 7.00 1.80 12.70 5.50 4.00 1.00 9.40 8.10
136.McGahee, Willis BAL RB109.508.423  B 13.50 6.10 6.60 4.40 19.20 9.70 0.00 24.10 2.50 0.80   0.40 3.30 18.90
137.Edwards, Braylon CLE WR109.207.2801.40 3.20 2.70 8.20 B 23.40 7.80 6.40 14.60 1.50 10.40 8.50 3.60 3.80 10.20 3.50
138.Frerotte, Gus MIN QB108.989.907    9.96 6.64 13.28 13.84 11.92 B 17.28 7.94 9.82 3.00 16.50 -1.20    
139.Williams, Ricky MIA RB108.507.2333.90 2.90 11.90 B 3.90 11.00 1.60 9.90 3.90 18.60 5.50 10.00 5.40 4.20 3.40 12.40
140.Holmes, Santonio PIT WR107.907.7071.90 10.40 3.20 12.10 6.50 B 8.90   9.00 2.80 6.30 8.40 8.80 8.20 6.10 15.30
141.Muhammad, Muhsin CAR WR106.407.0935.60 5.90 2.50 20.70 13.10 6.80 4.30 3.80 B 9.80 1.60 10.00 3.00 4.30 7.00 8.00
142.49ers, San Francisco SFO Def106.007.0673.00 15.00 12.00 4.00 9.00 10.00 8.00 1.00 B 0.00 12.00 3.00 12.00 7.00 3.00 7.00
143.Bills, Buffalo BUF Def105.007.00013.00 8.00 3.00 14.00 0.00 B 10.00 5.00 8.00 3.00 1.00 19.00 9.00 3.00 4.00 5.00
144.Falcons, Atlanta ATL Def105.007.0005.00 4.00 16.00 2.00 4.00 3.00 B 4.00 18.00 13.00 1.00 3.00 11.00 0.00 10.00 11.00
145.Mare, Olindo SEA PK105.007.0004.00 14.00 13.00 B 6.00 7.00 4.00 10.00 1.00 7.00 2.00 5.00 9.00 3.00 13.00 7.00
146.Breaston, Steve ARI WR104.006.9335.40 2.20 0.00 12.20 7.70 16.20 B 9.10 3.90 12.10 1.50 9.00 10.50 9.00 4.60 0.60
147.Addai, Joseph IND RB103.109.3734.70 9.30 20.80 B 13.40 0.30     4.20 4.70 27.30 10.10 4.30 4.00    
148.Bengals, Cincinnati CIN Def102.006.80010.00 3.00 0.00 5.00 5.00 14.00 0.00 1.00 9.00 B 14.00 2.00 2.00 2.00 8.00 27.00
149.Raiders, Oakland OAK Def102.006.8000.00 13.00 9.00 12.00 B 1.00 13.00 2.00 7.00 10.00 7.00 8.00 7.00 2.00 4.00 7.00
150.Gage, Justin TEN WR101.108.4252.50 11.90   9.20   B   0.60 0.00 10.70 26.70 3.70 4.00 7.80 7.60 16.40
151.Hanson, Jason DET PK101.006.7333.00 13.00 9.00 B 1.00 4.00 11.00 5.00 7.00 2.00 12.00 8.00 6.00 10.00 9.00 1.00
152.Shiancoe, Visanthe MIN TE100.206.6802.10 2.30 9.80 4.70 7.60 1.00 12.80 B 8.50 0.40 4.10 6.00 2.00 12.50 0.80 25.60
153.Folk, Nick DAL PK100.006.6674.00 13.00 9.00 6.00 7.00 8.00 2.00 7.00 2.00 B 2.00 15.00 10.00 7.00 2.00 6.00
154.McFadden, Darren OAK RB (R) 99.208.2675.70 21.30 4.80 3.70 B 3.00 8.90       1.40 17.20 6.30 0.80 17.40 8.70
155.Carpenter, Dan MIA PK (R) 99.006.6002.00 4.00 8.00 B 5.00 4.00 7.00 11.00 14.00 3.00 5.00 4.00 10.00 12.00 2.00 8.00
156.Suisham, Shaun WAS PK99.006.6001.00 11.00 6.00 14.00 13.00 5.00 2.00 13.00 6.00 B 4.00 8.00 1.00 4.00 7.00 4.00
157.Graham, Earnest TBB RB97.829.78211.80 18.80 1.60 17.40 8.00 11.80 12.50 6.40 9.22 B 0.30          
158.Henderson, Devery NOS WR97.706.51314.40 0.60 4.20 8.10 17.10 6.80 8.00 9.40 B 6.30 2.10 0.90 3.00 7.20 0.00 9.60
159.Ginn Jr., Ted MIA WR97.206.4801.90 0.90 4.90 B 5.50 -0.10 4.80 17.50 3.80 12.70 15.30 8.80 5.50 1.60 0.60 13.50
160.Scobee, Josh JAC PK97.006.4674.00 12.00 13.00 12.00 3.00 6.00 B 7.00 9.00 8.00 2.00 4.00 5.00 4.00 2.00 6.00
161.Norwood, Jerious ATL RB96.906.46015.90 2.60 10.50 5.20 2.10 1.70 B 6.00 14.30 16.50 4.30 1.60 2.60 3.80 1.70 8.10
162.Janikowski, Sebastian OAK PK96.006.4002.00 13.00 11.00 10.00 B 3.00 12.00 4.00 0.00 6.00 7.00 7.00 9.00 1.00 2.00 9.00
163.Vinatieri, Adam IND PK96.006.4007.00 4.00 3.00 B 7.00 7.00 2.00 3.00 6.00 6.00 15.00 13.00 4.00 5.00 7.00 7.00
164.Clayton, Mark BAL WR94.086.27212.30 B 1.40 -0.10 4.60 1.30 1.30 0.20 14.70 4.00 2.70 13.60 27.68 3.10 3.80 3.50
165.Patriots, New England NEP Def94.006.26710.00 8.00 0.00 B 7.00 2.00 17.00 8.00 0.00 10.00 5.00 4.00 3.00 3.00 6.00 11.00
166.Fargas, Justin OAK RB93.607.20010.90 4.30     B 3.50 8.10 2.40 2.30 9.80 5.70 11.50 12.50 5.90 7.00 9.70
167.Parker, Willie PIT RB92.809.28031.80 10.50 2.00     B     13.00   11.90 3.70 8.70 2.50 5.60 3.10
168.Daniels, Owen HOU TE92.506.1673.30 B 7.10 8.70 4.70 7.00 18.60 2.10 13.30 1.30 1.40 2.80 2.50 4.50 4.10 11.10
169.Carlson, John SEA TE (R) 91.306.0875.20 7.80 3.80 B 0.00 8.20 7.10 1.30 3.00 5.40 3.90 7.40 10.50 12.90 7.60 7.20
170.Jenkins, Michael ATL WR90.506.03312.20 0.00 1.90 3.20 3.80 5.80 B 5.00 18.40 7.20 5.50 4.80 2.20 8.90 5.50 6.10
